
CCD µç¶¯³¬¸ßÕæ¿Õ²å°å·§
²úÆ·ÏêÇé
CCDÐ͵綯³¬¸ßÕæ¿Õ²å°å·§¸ÅÊö
CCD Electric Ultra-high Vacuum Gate Valve
CCDÐ͵綯³¬¸ßÕæ¿Õ²å°å·§ÊÇͨ¹ýµç¶¯×°ÖÃÇý¶¯·§¸Ë´ø¶¯·§°å×÷ÉÏÏÂÔ˶¯£¬´ïµ½·§ÃŵĿªÆô»ò¹Ø±Õ¡£·§ÃÅÓÃÓÚ½Óͨ»òÇжÏÕæ¿Õ¹Ü·ÖÐµÄÆøÁ÷¡£ÊÊÓýéÖÊΪ´¿¾»¿ÕÆøºÍ·Ç¸¯Ê´ÐÔÆøÌ壬´ø·´À¡ÐźÅ×°Öá£
CCD electric ultra-high vacuum gate valve uses electric device to drive the stem, moving valve disc up and down to make the valve opened or closed. It is used to put through or cut off the airflow in vacuum pipeline. Applicable medium can be pure air and noncorrosive gases. With signal feedback device.
CCDÐ͵綯³¬¸ßÕæ¿Õ²å°å·§Ö÷Òª¼¼ÊõÐÔÄÜ
Main Technical Performance
ÊÊÓ÷¶Î§£ºApplicability | ¡¡105¡«1.3¡Á10-7Pa |
·§ÃÅ©ÂÊ£ºValve Leak Rate |
¡¡¡Ü1.3¡Á10-7Pa.L/S.(DN¡Ü200) ¡Ü6.7¡Á10-7Pa.L/S.(DN¡Ý250) |
ÊÊÓÃζȣºApplicable Temperature | ¡¡-30¡«+150¡æ |
·§ÃÅ¿ªÆôʱ·§°åÁ½²àµÄѹ²î£º The differential pressure between the two sides of valve disc upon valve opening: |
¡¡¡Ü2.7¡Á103Pa. |
µçÔ´£ºValve of power | ¡¡220V/50Hz |
Ö÷ÒªÁã¼þ²ÄÁÏ
Materials of Main Parts
·§Ìå¡¢·§°å£º²»Ðâ¸Ö
ÃÜ·â¼þ£º·úÏ𽺡¢²¨ÎƹÜ(Öá·â)¡¢¶¡ëæÏ𽺡£
Body, and disc: stainless steel
Sealing element: Viton, bellows(shaft seal), NBR
ÍâÐμ°Á¬½Ó³ß´ç(mm)
Overall and Connection Dimensions(mm)
Model ÐͺŠ|
DN | A | H | D | Do | D1 | D2 | D3 | L | L1 | G | E | n-d | ·¨À¼±ê×¼ |
CCD-50 | 50 | 60 | 92 | 89 | 72.4 | 61.6 | 55.6 | 515 | 153 | 220 | 124 | 8-M8 | GB6071 | |
CCD-63 | 63 | 65 | 105 | 114 | 92.1 | 82.6 | 76.6 | 566 | 180 | 220 | 124 | 8-M8 | ||
CCD-80 | 80 | 65 | 130 | 130 | 110 | 99 | 93 | 603 | 200 | 220 | 124 | 16-M8 | ||
CCD-100 | 100 | 70 | 152 | 152 | 130.2 | 120.7 | 114.7 | 653 | 267 | 220 | 124 | 16-M8 | ||
CCD-150 | 150 | 70 | 202 | 202 | 181 | 171.5 | 165.5 | 771 | 350 | 270 | 150 | 20-M8 | ||
CCD-200 | 200 | 80 | 251 | 253 | 231.8 | 222.3 | 216.6 | 889 | 424 | 270 | 150 | 24-M8 | ||
CCD-250 | 250 | 85 | 300 | 314 | 288 | 308 | 275 | 271 | 1127 | 574 | 350 | 200 | 24-M10 | JB5278 |
CCD-300 | 300 | 85 | 352 | 365 | 338 | 353 | 323 | 318 | 1197 | 613 | 400 | 200 | 32-M10 | |
CCD-320 | 320 | 85 | 372 | 385 | 357 | 379 | 344 | 340 | 1220 | 613 | 440 | 200 | 36-M10 | JB5278 |
CCD-400 | 400 | 110 | 456 | 497 | 454 | 480 | 440 | 436 | 1480 | 810 | 536 | 200 | 36-M12 | |
CCD-500 | 500 | 135 | 595 | 590 | 555 | 580 | 540 | 536 | 1580 | 870 | 640 | 220 | 40-M12 | |
CCD-630 | 630 | 135 | 690 | 700 | 658 | 680 | 639 | 635 | 1730 | 960 | 780 | 220 | 40-M16 | |
CCD-800 | 800 | 150 | 880 | 890 | 855 | 880 | 835 | 831 | 1960 | 1100 | 950 | 220 | 60-M16 |
